DACC Guest Fees
$5.00 ~ Child/Senior, $7.00 ~ Adult, $12.00 ~ Family.
Purchasing a Guest Pass does not permit access to the fitness equipment rooms.
Children under 12 must be accompanied by an adult. This rule does not apply
to children who are enrolled in a DACC program.
Membership Benefits
DACC Membership includes:
Use of the indoor pool during open/lapswim time
Gymnasium
Racquetball Court
Fitness Center
Fitness classes-water and land*
Discount on Program Fees:
Everyone is invited and encouraged to participate in DACC programs.
Please note that most program fees are discounted (approx 40%) for DACC members.
*Most fitness classes are included in your membership however some specialty classes
like yoga, personal training, etc. charge a fee.Please check with the front desk person if you
have any questions about whether or not a class is included in your membership fee.
2009 Membership Form
2010 Membership Rates
| Type of Membership | Annually | 12 Payments | 24 Payments | 26 Payments | ||||
| Individual | w/Corporate Discount | Individual | w/Corporate Discount | Individual | w/Corporate Discount | Individual | w/Corporate Discount | |
| Family | 648 | 552 | 54 | 46 | 27 | 23 | 24.92 | 21.23 |
| Single Parent Family | 606 | 516 | 50 | 43 | 25.30 | 21.50 | 23.31 | 19.85 |
| Couple | 584 | 496 | 49 | 41 | 24.40 | 20.70 | 22.46 | 19.08 |
| Senior Couple 62+ | 322 | 238 | 27 | 20 | 13.50 | 10 | 12.38 | 9.15 |
| Adult | 386 | 328 | 32 | 27 | 16.10 | 13.70 | 14.85 | 12.62 |
| Sr Adult | 224 | 196 | 19 | 16 | 9.40 | 8.20 | 8.62 | 7.54 |
| 6th Grade through College | 144 | 124 | 12 | 11 | 6 | 5.20 | 5.54 | 4.77 |
| Pre K through Elementary | 136 | 116 | 11 | 10 | 5.70 | 4.90 | 5.23 | 4.46 |
